Based on AISC ASD 9th Edition & API RP 2A WSD 2010 Standards
Some stress checks exceed allowable limits
| Stress Type | Factor | Formula |
|---|---|---|
| Bearing stress | 0.90 | 0.9 × sy |
| Bending (In-plane) | 0.60 | 0.6 × sy |
| Bending (Out of plane) | 0.75 | 0.75 × sy |
| Tensile stress | 0.60 | 0.6 × sy |
| Tensile at pinhole | 0.45 | 0.45 × sy |
| Shear stress | 0.40 | 0.4 × sy |
| Von Mises stress | 0.75 | 0.75 × sy |
| Hertz stress | 2.50 | 2.5 × sy |
| Weld stress | 0.30 | 0.3 × sU |
| Parameter | Value | Unit |
|---|---|---|
| Allowable bearing stress, sbe(allow) | 211.5 | MPa |
| Allowable bending stress (In-plane), sbd(allow) | 141.0 | MPa |
| Allowable bending stress (Out of plane), sbdo(allow) | 176.3 | MPa |
| Allowable tensile stress, st(allow) | 141.0 | MPa |
| Allowable tensile stress at pinhole, stp(allow) | 105.8 | MPa |
| Allowable shear stress, tS(allow) | 94.0 | MPa |
| Allowable Von Mises stress, sV(allow) | 176.3 | MPa |
| Allowable Hertz stress, sH(allow) | 587.5 | MPa |
| Allowable weld stress, sW(allow) | 144.0 | MPa |
All allowable stresses are calculated based on material yield strength and applicable safety factors as per AISC ASD standards.
| Area Type | Value | Unit | Formula |
|---|---|---|---|
| Bearing area, Abe | 7068.6 | mm² | π/4 × DP × (t + tC) |
| Shear area, ASD | 15480.0 | mm² | 2 × [(R - De/2)×t + (RC - De/2)×tC] |
| Tensile area A-A, At1p | 15480.0 | mm² | 2 × [(R - De/2)×t + (RC - De/2)×tC] |
| Tensile area B-B, At2p | 33264.0 | mm² | (2R + π×RC/2) × t |
| Pin section area, Apin | 14313.7 | mm² | π/4 × DP² |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Bearing stress, sbe | 154.7 | MPa | OK |
| Allowable bearing stress | 211.5 | MPa |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Shear stress at pinhole, ssp | 63.4 | MPa | OK |
| Allowable shear stress | 94.0 | MPa |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Tensile stress A-A, stp | 81.2 | MPa | OK |
| Tensile stress B-B, stp | 37.8 | MPa | OK |
| Allowable tensile stress | 105.8 | MPa |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Hertz stress at pin hole, sH | 314.5 | MPa | OK |
| Allowable Hertz stress | 587.5 | MPa |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Shear stress at pin, tspin | 69.0 | MPa | OK |
| Allowable shear stress | 94.0 | MPa |
Checking pinhole stress values...
| Load Type | Value | Unit |
|---|---|---|
| Design tensile force, Pt | 0 | MT |
| Design horizontal load, Pyd | 49.81 | MT |
| Design vertical load, Pzd | 0 | MT |
| Design lateral load, Pxd | 4.37 | MT |
| Property | Value | Unit | Formula |
|---|---|---|---|
| Tensile area, Atb | 27360 | mm² | L × t |
| Shear area, Asb | 27360 | mm² | L × t |
| Section modulus (x-axis), Zbxx | 3.46E6 | mm³ | t × L² / 6 |
| Section modulus (y-axis), Zbyy | 164160 | mm³ | L × t² / 6 |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Tensile stress at base, stb | 0.0 | MPa | OK |
| Allowable tensile stress | 141.0 | MPa |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Bending stress (x-axis), sbbx | 119.3 | MPa | OK |
| Allowable bending (in-plane) | 141.0 | MPa | |
| Bending stress (y-axis), sbby | 80.6 | MPa | OK |
| Allowable bending (out of plane) | 176.3 | MPa |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Shear stress (y direction), tsby | 17.0 | MPa | OK |
| Shear stress (x direction), tsbx | 1.5 | MPa | OK |
| Allowable shear stress | 94.0 | MPa |
| Parameter | Value | Unit/Limit | Status |
|---|---|---|---|
| Von Mises stress, svb | 199.8 | MPa | FAIL |
| Allowable Von Mises | 176.3 | MPa | |
| Combined stress ratio | 1.42 | (≤ 1.0) | FAIL |
| AISC H2-1 check | fa/st(allow) + fbx/sbd(allow) + fby/sbdo(allow) | FAIL | |
Checking base plate stress values...
| Property | Value | Unit | Formula |
|---|---|---|---|
| Base weld throat, twt | 7.07 | mm | tw / √2 |
| Total base weld length, Lw | 1592 | mm | 2 × (d + b) |
| Base weld area, Asbw | 11257.1 | mm² | twt × Lw |
| Base weld modulus (x-axis), Zwbxx | 1.94E6 | mm³ | (b×d + d²/3) × tw |
| Base weld modulus (y-axis), Zwbyy | 2.76E5 | mm³ | (b×d + b²/3) × tw |
| Cheek weld throat, twtc | 7.07 | mm | twc / √2 |
| Cheek weld length, Lwc | 439.8 | mm | π × Dc / 2 |
| Cheek weld area, Awc | 3110.2 | mm² | twtc × Lwc |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Shear stress (y direction), tsbwy | 43.4 | MPa | |
| Shear stress (x direction), tsbwx | 3.8 | MPa | |
| Tensile stress, stbw | 0.0 | MPa | |
| Bending stress (x-axis), sbbwx | 214.6 | MPa | |
| Bending stress (y-axis), sbbwy | 155.0 | MPa | |
| Total stress, scbw | 156.8 | MPa | FAIL |
| Allowable weld stress | 144.0 | MPa |
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Design load on cheek plate, Pdc | 43.75 | MT | |
| Weld stress at cheek weld, swc | 82.3 | MPa | OK |
| Allowable weld stress | 144.0 | MPa |
Checking weld stress values...